- Training Modules
Module | Training module | Duration | Fee |
GRD 1 | Bioinstrumentation | 15 days | 4000 |
GRD 2 | Bioinstrumentation | 30 Days | 6500 |
GRD 3 | Bioinformatics | 15 days | 3000 |
GRD 4 | Bioinformatics | 30 Days | 5500 |
GRD 5 | Microbiology | 30 Days | 6700 |
GRD 6 | Advance Microbiology | 30 Days | 7500 |
GRD 7 | Industrial Microbiology | 30 Days | 7800 |
GRD 8 | Plant Tissue Culture | 30 Days | 6500 |
GRD 9 | Herbal Drugs formulation | 30 Days | 6600 |
GRD 10 | Quality control and Analysis | 30 Days | 6200 |
GRD 11 | Food Technology | 30 Days | 6200 |
GRD 12 | Advance Food Technology | 30 Days | 7000 |
GRD 13 | Natural Product Research | 30 Days | 7000 |
GRD 14 | Enzyme Technology | 30 Days | 6500 |
GRD 15 | Juice and soft drink | 30 Days | 6000 |
- Dissertation Modules
Module | Dissertation module | Duration | Fee |
GRD 16 | Bioinformatics and Data Analysis | 45 Days | 6500 |
GRD 17 | Microbiology | 45 Days | 6700 |
GRD 18 | Advance Microbiology | 45 Days | 8500 |
GRD 19 | Industrial Microbiology | 45 Days | 8800 |
GRD 20 | Plant Tissue Culture | 45 Days | 7500 |
GRD 21 | Herbal Drugs and Product Development | 45 Days | 8000 |
GRD 22 | Advance Food Technology | 45 Days | 8500 |
GRD 23 | Natural Product Research | 45 Days | 8500 |
GRD 24 | Enzyme Technology | 45 Days | 8500 |
GRD 25 | Agriculture Data Analysis | 45 Days | 8500 |
- Project Modules
Module | Project Module | Duration | Fee |
GRD 26 | Mushroom Farming and Food Processing (Product Development) | 90 Days | 10500 |
GRD 27 | Bio-Pharma/ Herbal medicine (Product Development) | 3 Month | 12500 |
GRD 28 | Nanomaterial /Nano Pharma/ Nano Biotechnology | 3 Month | 13500 |
GRD 29 | Environmental Biotechnology | 3 Month | 12500 |
GRD 30 | Food and Beverage Biotechnology | 3 Month | 12700 |
GRD 31 | Bio fungicides /Bio insecticides/Bio Nematicides (Product Development) | 3 Month | 13000 |
GRD 32 | Enzymology | 3 Month | 12500 |
GRD 33 | Molecular Biology | 3 Month | 15000 |
GRD 34 | Plant Tissue culture | 3 Month | 12500 |
GRD 35 | Bio-remediation | 3 Month | 12500 |